| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUCOS Steffen | Swp | V | V | V4 | 4 | 3 | V | 4/6 | 2 | 26 | |||
| CALLAGHAN Nolan | Dyn | 4 | V | V | 3 | 2 | V | 3/6 | 3 | 24 | |||
| STILES Dakota | Scfc | 4 | 2 | 3 | 1 | 1 | 2 | 0/6 | -16 | 13 | |||
| BURKE Thomas | Mdr | 3 | 2 | V4 | 0 | 1 | 1 | 1/6 | -16 | 11 | |||
| LACHANCE Benoît | Sth | V | V | V | V | 2 | V | 5/6 | 12 | 27 | |||
| WRIGHT Joseph | Ott | V | V | V | V | V | V3 | 6/6 | 17 | 28 | |||
| PASKARUK Mykola | Tfc | 3 | 2 | V | V | 2 | 2 | 2/6 | -2 | 19 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Daniel(qingyang) | Dyn | 3 | V | 4 | V | V | 3 | 3/6 | 5 | 25 | |||
| LYSSOV Alexandre | Tfc | V | V | V4 | V | V | V | 6/6 | 21 | 29 | |||
| NORMAN Riley | Rdfc | 1 | 1 | 2 | V | 3 | 3 | 1/6 | -12 | 15 | |||
| LALOR Matson | Dyn | V | 0 | V | V | V | 3 | 4/6 | 1 | 23 | |||
| GILL Colin | Mdr | 2 | 1 | 2 | 3 | 1 | 2 | 0/6 | -19 | 11 | |||
| HAREL Jason | Bre | 2 | 1 | V | 4 | V | V | 3/6 | -1 | 22 | |||
| CUCOS Alex | Swp | V | 2 | V | V | V | 4 | 4/6 | 5 | 26 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABLANI Sahil | Tfc | 3 | V | V | V | V | V | 5/6 | 11 | 28 | |||
| HUTCHINSON Kerr | Cut | V | V | V | V | V4 | 4 | 5/6 | 14 | 28 | |||
| GOOTMAN Ron | Kcf | 2 | 2 | 0 | 1 | 1 | 2 | 0/6 | -22 | 8 | |||
| MACKAY Jaxsen | Off | 3 | 1 | V | V | 0 | 2 | 2/6 | -8 | 16 | |||
| ARDJEVANIDZE David | Swp | 0 | 2 | V | 4 | 4 | 4 | 1/6 | -7 | 19 | |||
| MCBREEN Jake | Epic | 4 | 1 | V | V | V | 0 | 3/6 | 1 | 20 | |||
| ANTAL Thomas | Dyn | 3 | V | V | V | V | V | 5/6 | 11 | 28 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG Qifanwilliam | Dyn | V | V | 4 | 4 | V | 3/5 | 8 | 23 | |||
| VIRTUE Tristan | Dyn | 0 | V | 0 | 2 | 3 | 1/5 | -13 | 10 | |||
| KANG Ray Byung Hoon | Tfc | 4 | 3 | 1 | 3 | 3 | 0/5 | -11 | 14 | |||
| BLAIS-BELANGER Marc-Antoine | Bre | V | V | V | 3 | V | 4/5 | 13 | 23 | |||
| PERREAULT Emile | Sth | V | V | V | V4 | V | 5/5 | 8 | 24 | |||
| HURRY Devyn | Rdfc | 1 | V | V | 1 | 4 | 2/5 | -5 | 16 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAARDAL Samuel | Dyn | 2 | V | V | V | V | 2 | 4/6 | 2 | 24 | |||
| CAPARINI Lucas | Aaa | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| BEASLEY Zachary | Ssf | 4 | 0 | 3 | 1 | V | 0 | 1/6 | -16 | 13 | |||
| FRENCH Dylan | Dyn | 3 | V | V | V4 | V | 3 | 4/6 | 3 | 25 | |||
| ELIOT David | Cut | 2 | 1 | V | 3 | V4 | V | 3/6 | 1 | 20 | |||
| WU David | Tfc | 3 | 3 | 4 | 2 | 3 | 3 | 0/6 | -11 | 18 | |||
| DESJARDINS Vincent | Sth | V | 4 | V | V | 1 | V | 4/6 | 7 | 25 |
| Poule no 6 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELESTUK Isaac | Dyn | V | V | V4 | V | 3 | 4/5 | 10 | 22 | |||
| FEMENIAS-METIVET Clement | Sth | 4 | 4 | V | 3 | V | 2/5 | 3 | 21 | |||
| DAMJANOVIC Nikola | Tfc | 0 | V | 1 | 2 | V | 2/5 | -5 | 13 | |||
| MCINTOSH Sadler | Nvf | 2 | 2 | V | 3 | V | 2/5 | 1 | 17 | |||
| HEIDECKER Philippe | Mdf | 2 | V | V4 | V | V | 4/5 | 6 | 21 | |||
| ENNS David | Vff | V4 | 1 | 0 | 1 | 2 | 1/5 | -15 | 8 |
Document Engarde - 07/12/2013 1:42:25 PM